Punggol Cove Primary School
Address: 52 Sumang Walk Singapore 828674
Phone: +65 6385 7339
Email: punggolcove_ps@moe.edu.sg
Website: https://punggolcovepri.moe.edu.sg/
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 220 | 220 | 190 | 240 | 240 | 210 |
1 Appl | 104 | 102 | 99 | 116 | 122 | 97 |
2A Avail | 116 | 118 | 91 | 124 | 118 | 113 |
2A Appl | 49 | 65 | 58 | 0 | 1 | 0 |
2A2 Avail | 124 | 117 | 113 | |||
2A2 Appl | 63 | 43 | 31 | |||
2B Avail | 42 | 38 | 31 | 51 | 57 | 61 |
2B Appl | 1 | 1 | 1 | 1 | 1 | 0 |
2C Avail | 126 | 113 | 93 | 102 | 113 | 123 |
2C Appl | 47 | 82 | 82 | 96 | 103 | 110 |
2CS Avail | 79 | 31 | 12 | 6 | 10 | 13 |
2CS Appl | 60 | 34 | 21 | 13 | 22 | 16 |
3 Avail | 19 | 0 | 0 | 0 | 0 | 0 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!