Oasis Primary School
Address: 71 Edgefield Plains Singapore 828716
Phone: +65 6320 9855
Email: oasis_ps@moe.edu.sg
Website: http://www.oasispri.moe.edu.sg/
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 180 | 180 | 190 | 240 | 240 | 240 |
1 Appl | 122 | 110 | 136 | 124 | 124 | 107 |
2A Avail | 58 | 70 | 54 | 116 | 116 | 133 |
2A Appl | 49 | 68 | 71 | 1 | 0 | 0 |
2A2 Avail | 115 | 116 | 133 | |||
2A2 Appl | 69 | 76 | 59 | |||
2B Avail | 23 | 21 | 20 | 43 | 40 | 57 |
2B Appl | 1 | 2 | 0 | 0 | 2 | 0 |
2C Avail | 68 | 61 | 60 | 86 | 81 | 114 |
2C Appl | 73 | 63 | 80 | 97 | 108 | 115 |
2CS Avail | 0 | 0 | 0 | 0 | 0 | 0 |
2CS Appl | 0 | 0 | 0 | 0 | 0 | 0 |
3 Avail | 0 | 0 | 0 | 0 | 0 | 0 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!