Ahmad Ibrahim Primary School
Address: 10 Yishun Street 11 Singapore 768643
Phone: +65 6759 2906
Email: aips@moe.edu.sg
Website: http://www.ahmadibrahimpri.moe.edu.sg
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 160 | 160 | 130 | 170 | 200 | 200 |
1 Appl | 48 | 54 | 56 | 40 | 38 | 49 |
2A Avail | 112 | 106 | 74 | 130 | 162 | 151 |
2A Appl | 6 | 10 | 5 | 0 | 1 | 1 |
2A2 Avail | 130 | 161 | 150 | |||
2A2 Appl | 6 | 7 | 7 | |||
2B Avail | 55 | 52 | 43 | 82 | 97 | 92 |
2B Appl | 0 | 0 | 0 | 0 | 0 | 0 |
2C Avail | 167 | 157 | 129 | 164 | 194 | 183 |
2C Appl | 29 | 27 | 31 | 26 | 31 | 32 |
2CS Avail | 138 | 130 | 98 | 138 | 163 | 151 |
2CS Appl | 22 | 15 | 20 | 12 | 14 | 9 |
3 Avail | 116 | 115 | 78 | 126 | 149 | 142 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!