Wellington Primary School
Address: 10 Wellington Circle Singapore 757702
Phone: +65 6753 3319
Email: wellingtonps@moe.edu.sg
Website: http://www.wellingtonpri.moe.edu.sg
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 180 | 180 | 180 | 200 | 200 | 200 |
1 Appl | 118 | 108 | 101 | 93 | 94 | 65 |
2A Avail | 62 | 72 | 79 | 107 | 106 | 135 |
2A Appl | 61 | 85 | 81 | 0 | 0 | 0 |
2A2 Avail | 107 | 106 | 135 | |||
2A2 Appl | 48 | 54 | 5 | |||
2B Avail | 20 | 20 | 20 | 50 | 47 | 85 |
2B Appl | 16 | 6 | 4 | 3 | 0 | 0 |
2C Avail | 45 | 55 | 58 | 97 | 94 | 170 |
2C Appl | 114 | 108 | 105 | 119 | 116 | 131 |
2CS Avail | 0 | 0 | 0 | 0 | 0 | 39 |
2CS Appl | 0 | 0 | 0 | 0 | 0 | 17 |
3 Avail | 0 | 0 | 0 | 0 | 0 | 22 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!