Greenridge Primary School
Address: 11 Jelapang Road Singapore 677744
Phone: +65 6760 4265
Email: grps@moe.edu.sg
Website: http://www.greenridgepri.moe.edu.sg
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 90 | 120 | 150 | 200 | 230 | 170 |
1 Appl | 45 | 67 | 81 | 77 | 96 | 69 |
2A Avail | 45 | 53 | 69 | 123 | 134 | 101 |
2A Appl | 13 | 9 | 12 | 0 | 0 | 0 |
2A2 Avail | 123 | 134 | 101 | |||
2A2 Appl | 18 | 18 | 9 | |||
2B Avail | 31 | 35 | 39 | 73 | 78 | 66 |
2B Appl | 1 | 1 | 0 | 0 | 0 | 2 |
2C Avail | 91 | 103 | 117 | 145 | 156 | 131 |
2C Appl | 30 | 19 | 35 | 46 | 61 | 75 |
2CS Avail | 61 | 84 | 82 | 99 | 95 | 56 |
2CS Appl | 10 | 7 | 26 | 26 | 43 | 57 |
3 Avail | 51 | 77 | 56 | 73 | 52 | 0 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!