Opera Estate Primary School
Address: 48 Fidelio Street Singapore 458436
Phone: +65 6241 0417
Email: oeps@moe.edu.sg
Website: http://www.operaestatepri.moe.edu.sg
Primary One Registration Results 2024 to 2019
Phase \ Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
1 Avail | 90 | 120 | 130 | 150 | 110 | 110 |
1 Appl | 54 | 60 | 74 | 62 | 56 | 61 |
2A Avail | 36 | 60 | 56 | 88 | 54 | 50 |
2A Appl | 12 | 18 | 8 | 0 | 3 | 0 |
2A2 Avail | 88 | 51 | 50 | |||
2A2 Appl | 16 | 14 | 8 | |||
2B Avail | 28 | 34 | 36 | 56 | 39 | 42 |
2B Appl | 1 | 1 | 1 | 0 | 1 | 9 |
2C Avail | 87 | 101 | 107 | 112 | 76 | 75 |
2C Appl | 65 | 74 | 70 | 77 | 83 | 91 |
2CS Avail | 30 | 34 | 43 | 37 | 9 | 0 |
2CS Appl | 13 | 33 | 43 | 31 | 11 | 0 |
3 Avail | 17 | 1 | 0 | 6 | 0 | 0 |
- Notes:
- Balloting details.
- Explanation of registration phases.
- From 2022, the 20 places reserved for phase 2B and 40 (from 20) for 2C are deducted from Phase 1 Vacancy.
Primary School 1km 2km Map

听写 Retrieval Practice Saves Time
Identify Weakness & Targeted Practice
See your child complete 我会写
Primary 1 Lesson 1 in 5 minutes!